We switched up our normal scrambled eggs and sausage meal, replacing it with egg salad and ham, to keep things interesting. We've found that introducing one new flavor each week helps limit our temptation to toss out a boring meal and run through a drive-through.
For this week, CaveBoy's meals totaled 3100 calories per day.
Cal | Fat | Carb | Protein | ||
Breakfast | 512.00 | 27.27 | 39.10 | 28.60 | |
1 large sweet potato and 4 fried eggs | |||||
Post-WOD Snack | 357.90 | 22.82 | 9.80 | 24.99 | |
Chicken sausage, 2 boiled eggs, berries | |||||
Lunch #1 | 562.66 | 24.40 | 99.00 | 51.52 | |
4-egg salad and 3 slices of ham | |||||
Lunch #2 | 508.43 | 20.62 | 5.44 | 69.94 | |
beef+turkey burger and grilled veggies | |||||
Dinner | 659.00 | 27.39 | 17.14 | 81.03 | |
Chicken breast and bacon roasted brussels sprouts | |||||
Snack | 520.00 | 32.00 | 56.00 | 12.00 | |
Nut and berry trail mix |
My meals totaled 1750 calories per day.
Cal | Fat | Carb | Protein | ||
Post-WOD Snack | 154.00 | 10.60 | 1.10 | 12.50 | |
2 boiled eggs | |||||
Breakfast | 436.94 | 28.69 | 7.43 | 34.52 | |
4-egg salad and 1 slice of ham | |||||
Lunch | 508.43 | 20.62 | 5.44 | 69.94 | |
beef+turkey burger and grilled veggies | |||||
Dinner | 667.43 | 39.51 | 9.20 | 75.90 | |
Chicken ceasar salad |
This was an especially big shopping week for us. Not only did we need to buy groceries for five days of packed lunches and easy-to-reheat dinners, we also needed two days of packed lunches and snacks for the weekend. So, this week we bought 3.25 lbs of ground grass-fed beef, 3.5 lbs of ground turkey breast, 16 chicken breasts, 2 lbs of bacon, 6 sweet potatoes, 2 lbs of squash, 3 packages of brussels sprouts, four packages of ham, and 9 dozen eggs, along with various snack foods, fruit and veggies.
Our grocery cart is no joke! |
No comments:
Post a Comment